Enchanted
✤
Dweomered
✤
Enchanted
✤✤
Ensorcelled
✤✤✤
Eldritch
✤✤✤✤
Ancient
✤✤✤✤✤
Armor
| Name | Type | Grade | OOC |
|---|---|---|---|
| Gloves of the Rogue | Gloves | ✤ | Craft Trap +3, Disable Trap +3, Open Lock +3, Sleight of Hand +3 |
| Thief's Hood | Helm | ✤ | AC +2, Save vs Traps +3, Disable Trap +4, Hide +2, Search +4 |
| Boots of the Creeper | Boots | ✤✤ | AC +4, Dex +3, Bluff +4, Hide +9, Move Silently +9 |
| Cape of Winter | Cloak | ✤✤ | AC +3, Cold Resist 10/-, Universal +2 |
| Greater Hoppy Feet | Boots | ✤✤✤ | AC +4, Dex +4, Dimension Door 2 Use/Day |
| Gift of the Forest | Clothing | ✤✤✤ | AC +4, Vulnerability Fire 10%, Dex +4, Hide +6, Knowledge Nature +6, Move Silently +6, Mass Camouflage 1 Use/Day |
| The Singer's Fabolous Outfit | Clothing | ✤✤✤ | AC +4, Bonus Spell Bard (2,3,3,4), Cha +4 |
| Spidersilk Robes | Clothing | ✤✤✤ | AC +4, Piercing Resist 5/-, Dex +4, Spell Immunity: Web, Freedom of Movement 1 Use/Day, Web 2 Use/Day |
| Vestment of the Pactbound | Clothing | ✤✤✤ | AC +4, Slashing Resist 5/-, Char +4, Bluff +5, Concentration +5, Knowledge Nature +5, Knowledge The Planes +5 |
| Gloves of Missle Snaring | Gloves | ✤✤✤ | AC +5 vs Piercing, AC +4, Dex +4 |
| Greater Crown of the Magi | Helm | ✤✤✤ | Bonus Spell Wizard (3,4,5,6), Int +3, Con +6, Knowledge Arcana +6, Spellcraft +6 |
| Greater Veil of the Trickster (Wizard) | Helm | ✤✤✤ | Bonus Slot Wizard (3,4,5,6), Int +4, Concentration +5, Listen +5, Search +5 |
| Greater Veil of the Natural Infiltrator | Helm | ✤✤✤ | Bonus Spell Druid (3,4,5,6), Wis +4, Concentration +5, Listen +5, Search +5 |
| The Sturdy Wall | Tower Shield | ✤✤✤ | Arcane Spell Failure +25%, AC +4, Slashing Resist 5/-, Con +4, Regen +1 |
| Testament | Armor | ✤✤✤✤ | AC +5, Bonus Spell Cleric (4,5,6,7,8), Wis +4, Concentration +8, Knowledge Religion +8, Spellcraft +8 |
| Greater Sash of Shimmering | Belt | ✤✤✤✤ | Saving Throw Spells +5, Spell Resistance 30, Globe of Invulnerability 2 Use/Day, Spell mantle 2 Use/Day |
| Greater Belt of the Crusader | Belt | ✤✤✤✤ | Cha +4, Str +4, Discipline +12, Heal +12 |
| Belt of the Enduring Singer | Belt | ✤✤✤✤ | Cha +4, Con +4. Concentration +8, Perform +8, Spellcraft +8 |
| Greater Belt of the Inquisitor | Belt | ✤✤✤✤ | Cha +4, Con +4, Concentration +12, Discipline +12 |
| Greater Belt of the Warrior Mage (Wizard) | Belt | ✤✤✤✤ | Int +4, Str +4, Knowledge Arcana +5, Spellcraft +5 |
| Greater Belt of the Warrior Mage (Sorcerer) | Belt | ✤✤✤✤ | Cha +4, Str +4, Knowledge Arcana +5, Spellcraft +5 |
| Greater Belt of the Enduring Singer | Belt | ✤✤✤✤ | Cha +4, Con +4, Concentration +6, Perform +8, Spellcraft +8 |
| Greater Belt of the Nimble Mage | Belt | ✤✤✤✤ | Dex +4, Int +4, Knowledge Arcana +5, Spellcraft +5 |
| Boots of Striding | Boots | ✤✤✤✤ | AC +5, DMG Reduction +2 Soak 10 DMG, Slash Resist 5/-, Con +5, Energy Buffer 2 Use/Day, Stoneskin 2 Use/Day |
| Boots of Nobility | Boots | ✤✤✤✤ | AC +5, Cha +5, Bluff +7, Perform +7, Persuade/Diplomancy +10 |
| Boots of the Creeper | Boots | ✤✤✤✤ | AC +5, Dex +4, Bluff +4, Hide +12 |
| Hoary Cloak of Hoggoth | Cloak | ✤✤✤✤ | AC +5, Char +4, Int +4, Spell Resistance 30 Energy Buffer 2 Use/Day, Spell Mantle 2 Use/Day |
| Cloak of the Bat | Cloak | ✤✤✤✤ | AC +5, Piercing Resist 5/-, Slashing Resist 5/-, Hide +12, Move Silently +12, Fly Use/Day |
| Greater Cloak of the Natural Theurge | Cloak | ✤✤✤✤ | AC +5, Bonus Spell Druid (8), Bonus Spell Wizzy (8), Int _4, Wis +4 |
| Dragonhide - Blue | Clothing | ✤✤✤✤ | AC +5, Electrical Resist 20/-, Slashing Resist 5/-, Con +4, Dex +4 |
| Eldritch Druid's Robe | Clothing | ✤✤✤✤ | AC +5, Bonus Spell Druid (5,6,7,8,9), Wis +4, Concentration +8, Knowledge Nature +8, Spellcraft +8, Mass Heal 1 Use/Day |
| Greater Bracer of Spellcasting | Gloves | ✤✤✤✤ | Bonus Spell Wizard (3,4,5), Int +4, Concentration +5, Knowledge Arcana +5, Spellcraft +5 |
| Greater Bracers of Spellcasting | Gloves | ✤✤✤✤ | Bonus Spell Druid (3,4,5,6,7), Wis +5, Concentration +8, Knowledge Nature +8, Spellcraft +8 |
| Helm of Divine Inspiration | Helm | ✤✤✤✤ | Bonus Spell Slot Favored Soul (4,5,6,7,8), Cha +5, Concentration +8, Knowledge Religion +8, Spellcraft +8, Assay Spell Resistance 2 Use/day |
Jewelry
| Name | Type | Grade | OOC |
|---|---|---|---|
| Ring of Gond's Ingenuity | Ring | ✤ | Craft Trap +6, Disable Trap +6, Knowledge Engineering +2, Set Trap +6 |
| The Wanderer's Ring | Ring | ✤✤ | Bonus Spell Slot Wizard (1,2,3,4), Light 20m (Blue) |
| Wizard's Ring | Ring | ✤✤ | Bonus Spell Slot Wizard (3,3,3,3), Spellcraft +8 |
| Ring of Power | Ring | ✤✤ | Resistance Cold 5/-, Resistance Electrical 5/-, Resistance Fire/-, Regen +2 |
| Ring of Power | Ring | ✤✤✤ | Resistance Cold 10/-, Resistance Fire 10/-, Regen +2 |
| Ring of Nine Lives | Ring | ✤✤✤ | Heal (9 Charges) |
| Ring of the Wild Theurge | Ring | ✤✤✤ | Bonus Spell Slot Druid (4,5) Bonus Spell Slot Wizard (3,4,5), Concentration +5, Heal +5, Knowledge Arcana +3, Knowledge Nature +3, Spellcraft +5 |
| Jewel of the Warden | Necklace | ✤✤✤✤ | AC +5, Bonus Spell Slot Druid (6,7,8), Con +2, Wis +4, Concentration +5, Knowledge Nature +10, Spellcraft +10 |
| Jewel of the Scout | Necklace | ✤✤✤✤ | AC +5, Con +4, Dex +4, Hide +10, Move Silently +10, Spot +8 |
| Carcanet of the Creator's Champion | Necklace | ✤✤✤✤ | AC +5, Bonus Spell Slot (2, 3, 4), Char +4, Wis +2, Concentration +5, Discipline +10, Heal +10 |
| Cleric's Ring of the Healer | Ring | ✤✤✤✤ | Bonus Spell Slot Cleric (4,5,6,7,8), Heal +10, Knowledge Religion +6, Spellcraft +12 |
| Favored Soul Ring | Ring | ✤✤✤✤ | Bonus Spell Slot Favored Soul (4,5,6,7,8), Concentration +10, Knowledge Religion +6, Spellcraft +12 |
| Bard Ring | Ring | ✤✤✤✤ | Bonus Spell Slot Bard (5,5,6,6), Perform +12, Persuade/Diplomacy +8, Spellcraft +8 |
Weapons
| Name | Type | Grade | OOC |
|---|---|---|---|
| Disassemble | Scimitar | ✤ | Divine 1d6 DMG vs Construct, Magical 1d6 DMG, Enchantment +2, Extra Bludgeoning DMG, Discipline +4, Knowledge Arcana +4 |
| Wraithtaker | Heavy Crossbow | ✤✤ | Bonus Feat: Rapid Reload, DMG Bonus vs Undead 2d6 Magical, Bonus DMG Divine 1d4, Bonus DMG Sonic 1d8, Enchantment Bonus vs Undead +4, Enchantment Bonus +3, Mighty +6 |
| Greater Lifebinder | Longbow | ✤✤ | DMG vs Undead 2d6 Magical DMG, Fire 1d10 DMG, Enchantment vs Undead +4, Enchantment +3, Mighty +6, Heal +4, Knowledge Nature +6, Knowledge Religion +6, Unlimited Ammo +1 1d6 Divine |
| Succubus Blade | Scimitar | ✤✤ | AC +3, Cold 2 DMG, Negative 1d6 DMG, Enchantment +3, Confusion DC 20 25%/3 Rounds, Vampiric Regen +2 |
| Rashad's Talon | Scimitar | ✤✤ | Fire 2 DMG, Sonic 1d4 DMG, Enchantment +3, Keen, Massive Crit 1d6 DMG |
| Doomguard's Driver | Bastard Sword | ✤✤✤ | Negative Energy 1d10 DMG, Enchantment +4, Str +4, Keen, Doom DC22 50%/2 Rounds |
| Furnace Bladed Dagger | Dagger | ✤✤✤ | Bludgeoning 2 DMG, Fire 2d4 DMG, Enchantment +4, Extra Melee DMG: Bludgeoning, Mass Crit 2d4 DMG |
| Razoredge | Dagger | ✤✤✤ | Poison 2 DMG, Slashing 1d8 DMG, Enchantment +4, Keen, Mass Crit 3 DMG, Poison DC 22 1d2 Str DMG |
| Shadowsong | Dagger | ✤✤✤ | Slashing 2 DMG. Sonic 1d8 DMG, Enchantment +4, Keen, Perform +7, Sleiht of Hand +7. Recitation 2 Use/Day |
| Blade of Balance | Falchion | ✤✤✤ | Magical 1d8 DMG, Resistance Negative 10/-, Enchantment +4, Will +5, Death Ward 2 Use/Day, Shadow Mask 2 Use/Day |
| Dweomerheart | Fan | ✤✤✤ | Magical 1d6 DMG, Positive Energy 2 DMG, Slashing 2 DMG, Enchantment +4, Extra Melee DMG: Slashing, Dispel Magic DC22, Gust of Wind 2 Use/Day |
| Speechless | Fan | ✤✤✤ | Slashing 1d4 DMG, Sonic 1d6, Enchantment +4, Extra Slashing DMG, On Hit Silence DC22 10%/4 Rounds, Silence 3 Use/Day, Vocalize 3 Use/Day |
| Starfall Spade | Halberd | ✤✤✤ | Electrical 1d10 DMG, Fire 3 DMG, Electrical Resist 10/-, Fire Resist 10/-, Enchantment +4, Keen, Inferno 2 Use/Day, Scintillating Sphere 2 Use/Day |
| Hindo's Doom | Katana | ✤✤✤ | Divine DMG 1d8, Enhancement +4, Save vs Death +4, Spell Resist 26, Greater Restoration 1 Use/Day |
| Gaia Guard | Katana | ✤✤✤ | Acid 1d8 DMG, Sonic 2 DMG, Enchantment +4, Concentration +4, Discipline +8, Intimidate +4, Tumble +4, Greater Stoneskin 3 Use/Day |
| Blade of Roses | Longsword | ✤✤✤ | Magical 1d8 DMG, Enchantment +4, Cha +4, Bluff +5, Perform +5, Persuade/Diplomancy +5, Sense Motive +5 |
| Blood and Bone | Longsword | ✤✤✤ | Acid 2 DMG, Negative Energy 1d8 DMG, Enchantment +4, Wis +4, Only Useable by Evil, Animate Dead 3 Use/Day, Army of Darkness 2 Use/Day, Vampiric Regen +2 |
| Staff of Nature's Disciple | Mage Staff | ✤✤✤ | Bonus Slot Druid (2,3,4,5), Wis +4, Heal +6, Knowledge Nature +8, Spellcraft +8, Only Useable by Druid |
| Staff of Nature's Guardian | Mage Staff | ✤✤✤ | Bonus Spell Druid (4,4,5,5) Wis +4, Only Useable by Druid, Aura of Vitality 2 Use/Day, Mist of Eldath 2 25 Charges, Nature's Balance 1 Use/Day |
| Brand of the Crusader | Mercurial Longsword | ✤✤✤ | DMG Bonus bs Outsider 2d6, Cold 1d4 DMG, Positive 1d6 DMG, Enchantment vs Outsider +5, Enchantment +4, Bless Weapon 2 Use/Day |
| Animus Triparitus | Mercurial Longsword | ✤✤✤ | Magical 1d8 DMG, Positive 2 DMG, Sonic 1d8 DMG, Enchantment +4, Con +4, Keen, No Damage, Haste 2 Use/Day |
| Alchemist's Bullet | Sling | ✤✤✤ | Acid 1d4 DMG, Fire 1d4 DMG, Resist Acid 10/-, Resist Fire 10/-, Enchantment +4, Mighty +8, Unlimited Ammo +2 1d8 Positive DMG, Fireball 2 Use/Day, Vitriolic Sphere 2 Use/Day |
| Talona's Touch | Greataxe | ✤✤✤✤ | Acid 1d8 DMG, Poison 1d8 DMG, Enchantment +5, Keen, Mass Crit 2d8, On Hit Poison DC24 1d2 Con DMG, Only Useable CN, Evil, LN, TN |
| Psion's Blade | Greatsword | ✤✤✤✤ | Bonus DMG Psionic 4, Bonus DMG Sonic 2d6, Enchantment +5, Improved Saving Mind Affecting +6, Improved Saving Will +6, Lesser Mind Blank 3 Use/Day |
| Greater Staff of Nature's Disciple | Mage Staff | ✤✤✤✤ | Bonus Spell Slot (4, 5, 6, 7, 8), Wis +5, Heal +6, Knowledge Nature +10, Spellcraft +10 |
| Staff of Arcane Dominion | Mage Staff | ✤✤✤✤ | Cha +4, Int +4, Knowledge Arcana +6, Knowledge The Planes +6, Spellcraft +10, Sequencer 1 Use/Day |
| Blade of the Ashen Scout | Rapier | ✤✤✤✤ | Bonus DMG Fire 1d4, Bonus DMG Magical 1d6, Bonus 2 DMG Negative, Enchantment +5, Extra Melee DMG Slashing, Keen. Massive Crit 2d6, On Hit Blindness DC=24 50%/2 Rounds |
Misc
| Name | Type | Grade | OOC |
|---|---|---|---|
| Tome of Summoning: Celestial Archons | Book | ✤✤✤ | Only Useable By: Lawful Good/Neutral, Neutral Good |
| Tome of Summoning: Devils | Book | ✤✤✤ | Only Useable By: Lawful Evil/Neutral, Neutral Evil |
| Tome of Summoning: Demons | Book | ✤✤✤ | Only Useable By: Chaotic Evil/Neutral, Neutral Evil |
| Tome of Summoning: Inevitables | Book | ✤✤✤ | Only Useable By: Lawful Evil/Good/Neutral, True Neutral |
| Sorcerer's Spelltome | Book | ✤✤✤✤ | Bonus Spell Slot Sorcerer (4,5,6,7,8) Knowledge Arcana +10, Spellcraft +10, Sequencer 1 Use/Day |
| Druid's Spelltome | Book | ✤✤✤✤ | Bonus Spell Slot Druid (5,6,7), Wis +4, Knowledge Nature +6, Spellcraft +5, Sequencer 1 Use/Day |
| Druid's Spelltome | Book | ✤✤✤✤ | Bonus Spell Slot Druid (4,5,6,7,8), Knowledge Nature +10, Spellcraft +10, Sequencer |
| Wizard's Spelltome | Book | ✤✤✤✤ | Bonus Spell Slot Druid (5,6,7), Int +4, Knowledge Arcana +6, Spellcraft +5, Sequencer |
| Deep Red Iuon Stone | Iuon Stone | ✤✤✤✤ | +1 Attack |
| Pink & Green Iuon Stone | Iuon Stone | ✤✤✤✤ | Cha based spells DC +1, +10% spell DMG |
| Bucknard's Everfull Purse | Misc Large | ✤✤✤✤ | Creates a random number of coins 1 Use/Day |
Potions
⊰ Prices ⊱
All prices are priced in quantities of 100
| Name | Cost |
|---|---|
| Alter Self | 15k |
| Animal Wards | 75k |
| Displacement | 67k |
| Elemental Weapon | 50k |
| Emotion Courage/Hope | 52k |
| Energy Buffer | 251k |
| Ethereal Visage | 188k |
| Find Traps | 15k |
| Haste | 113k |
| Icyscales | 125k |
| Improved Invis | 70k |
| Keen Edge | 37k |
| Legend Lore | 60k |
| Lesser Mind Blank | 113k |
| Lesser Spell Mantle | 113k |
| Mass See Invis | 125k |
| Otiluke's Resilient Sphere | 70k |
| Protection vs Elements | 50k |
| See Invis | 15k |
| Shadow Mask | 15k |
| Tongues | 25k |
| True Seeing | 113k |
| True Strike | 13k |
| Ultravision | 15k |
Keldrin's Shop
| Name | Type | Grade | OOC |
|---|---|---|---|
| Steadfast | Mercurial Greatsword | ✤✤ | Bludgeoning 1d8 DMG, Negative 1d4 DMG, Enchantment +3, Con +3, Extra Bludgeoning DMG, Concentration +5, Discipline +5, Sense Motive +5 |
| Blade of Binding | Falchion | ✤✤ | Bludgeoning 2d6 DMG, Enchantment +3, Extra Bludgeoning DMG, On Hit Hold DC20 50%/2 Rounds, Concentration +6, Discipline +6 |
| Heresy of One-Eye | Mercurial Greatsword | ✤✤ | Magic 2d6 vs Orc DMG , Fire 1d8 DMG, Negative 1d4 DMG, Enchantment vs Orc +4, Enchantment +3, Keen |
| Doomguard's Driver | Bastard Sword | ✤✤✤ | Negative 1d10, Enchantment +4, Str +4, Keen, On Hit Doom DC22 50%/2 Rounds |








































