
TheBlack BridesMarket



Shop Sections









Associate's







Information
Discord: Miuo
Forum: Miuo
Game Account: Princess_Miuo

Enchanted
✤
Dweomered
✤
Enchanted
✤✤
Ensorcelled
✤✤✤
Eldritch
✤✤✤✤
Ancient
✤✤✤✤✤
| Merchant | Marker |
|---|---|
| Miuo Laf'ama | ۞ |
| Keldrin | ۞ |
Armor
| Name | Type | Grade | OOC | |
|---|---|---|---|---|
| Gloves of the Rogue | Gloves | ✤ | Craft Trap +3, Disable Trap +3, Open Lock +3, Sleight of Hand +3 | ۞ |
| Thief's Hood | Helm | ✤ | AC +2, Save vs Traps +3, Disable Trap +4, Hide +2, Search +4 | ۞ |
| Boots of the Creeper | Boots | ✤✤ | AC +4, Dex +3, Bluff +4, Hide +9, Move Silently +9 | ۞ |
| Hoppy Feet | Boots | ✤✤ | AC +3, Dex +3, Dimension Door 2x Day, Dimensional Anchor 1x Day | ۞ |
| Cape of Winter | Cloak | ✤✤ | AC +3, Cold Resist 10/-, Universal +2 | ۞ |
| Greater Cloak of the Bat | Cloak | ✤✤ | AC +3, Hide +6, MS +6, Fly 3 Use/Day | ۞ |
| Strength of the Mountain | Gloves | ✤✤ | Bonus Feat: Extra Turning, Strength +3, Bless Weapon 1x Day | ۞ |
| Elven Chain of Spellbattle | Armor | ✤✤✤ | Spell Failure -20%, AC +4, Bonus Spell Slot Sorcerer (2,3,4), Slashing Resist 5/- | ۞ |
| Ironside | Armor | ✤✤✤ | +4 AC, Bludgeoning Resist 5, Con +3, Wis +3, Fortitude +5, Will +5 | ۞ |
| Belt of Agility | Belt | ✤✤✤ | Dex +4 | ۞ |
| Belt of Frost Giant Strength | Belt | ✤✤✤ | Str +4 | ۞ |
| Greater Hoppy Feet | Boots | ✤✤✤ | AC +4, Dex +4, Dimension Door 2 Use/Day | ۞ |
| Boots of Warding | Boots | ✤✤✤ | +4 Dodge AC, +4 Universal Saves, 26 Spell Resist | ۞ |
| Boots of Striding | Boots | ✤✤✤ | AC +4, DMG Reduction +2 Soak 10 DMG, Slashing Resist 5/-, Stoneskin 3 Use/Day | ۞ |
| Rogue Stone Cloak | Cloak | ✤✤✤ | AC +4, Vs Spells +4, Spell Resistance 26, Greater Spell Mantle 2 Use/Day | ۞ |
| Cloak of the Bat | Cloak | ✤✤✤ | AC +4, Hide +9, Move Silently +9, Fly 3x Day | ۞ |
| Gift of the Forest | Clothing | ✤✤✤ | AC +4, Vulnerability Fire 10%, Dex +4, Hide +6, Knowledge Nature +6, Move Silently +6, Mass Camouflage 1 Use/Day | ۞ |
| Robes of the Shadow Witch | Clothing | ✤✤✤ | AC +4, Slash Resist 5/-, Cha +3, Dex +3, Hide +6, MS +6, Spellcraft +6 | ۞ |
| The Singer's Fabolous Outfit | Clothing | ✤✤✤ | AC +4, Bonus Spell Bard (2,3,3,4), Cha +4 | ۞ |
| Spidersilk Robes | Clothing | ✤✤✤ | AC +4, Piercing Resist 5/-, Dex +4, Spell Immunity: Web, Freedom of Movement 1 Use/Day, Web 2 Use/Day | ۞ |
| Vestment of the Pactbound | Clothing | ✤✤✤ | AC +4, Slashing Resist 5/-, Char +4, Bluff +5, Concentration +5, Knowledge Nature +5, Knowledge The Planes +5 | ۞ |
| Threads of the Wondrous Oracle | Clothing | ✤✤✤ | AC +4, Bonus Spell Slot Favored Soul (3,4,5,6), Cha +4 | ۞ |
| Gloves of Missle Snaring | Gloves | ✤✤✤ | AC +5 vs Piercing, AC +4, Dex +4 | ۞ |
| Levante | Gloves | ✤✤✤ | Con +4, Attack Bonus +4, +4 Bludgeoning Dmg, +d6 Electrical Dmg, +2d4 Positive Dmg, Concentration +7, Discipline +7, Heal +7 | ۞ |
| The Immortal Iron Hands | Gloves | ✤✤✤ | Attack +4, Vludgeoning 4 DMG, Divine 1d8 DMG, Positive 1d6 DMG, Str +3, Wis +3, Only useable by Monk | ۞ |
| Bracers of Blinding Strike | Gloves | ✤✤✤ | Bonus Feat Cleave, Bonus Feat Dodge, Dex +4, Haste 1 Use/Day | ۞ |
| Greater Crown of the Magi | Helm | ✤✤✤ | Bonus Spell Wizard (3,4,5,6), Int +3, Con +6, Knowledge Arcana +6, Spellcraft +6 | ۞ |
| Greater Helm of Divinity | Helm | ✤✤✤ | Bonus Spell Cleric (3,4,5,6), Wis +4, Concentration +6, Knowledge Religion +6, Spellcraft +6 | ۞ |
| Greater Circlet of the Theurge (Wizard) | Helm | ✤✤✤ | Bonus Spell Cleric (4,5), Bonus Spell Wiz (4,5), Int +4, Concentration +6, Heal +6, Spellcraft +6 | ۞ |
| Greater Veil of the Trickster (Wizard) | Helm | ✤✤✤ | Bonus Slot Wizard (3,4,5,6), Int +4, Concentration +5, Listen +5, Search +5 | ۞ |
| Greater Veil of the Natural Infiltrator | Helm | ✤✤✤ | Bonus Spell Druid (3,4,5,6), Wis +4, Concentration +5, Listen +5, Search +5 | ۞ |
| Dwarven War Helm | Helmet | ✤✤✤ | Constitution +3, Strength +3, +1 Regen, Concentration +8, Discipline +8, Intimidate +6 | ۞ |
| Circlet of the Balanced Mind | Helm | ✤✤✤ | Con +3, Wis +3, Will +6, Concentration +8, Listen +8, Tumble +4 | ۞ |
| Laurels of the Wild Theurge (Wizard) | Helm | ✤✤✤ | Bonus Spell Druid (4,5), Bonus Spell Wizard (4,5), Int +4, Concentraation +5, Heal +5, Knowledge Arcana +5, Spellcraft +5 | ۞ |
| Dwarven Adamantine Wall | Large Shield | ✤✤✤ | +4 AC, Piercing Resist 5, Slashing Resist 5, +1 Regen | ۞ |
| Elven Chain of Wise Counsel | Light Armor | ✤✤✤ | AC +4, Bonus Spell Slot Cleric (2,3,4), Cold Resist 5/- | ۞ |
| Elven Chain of Wise Counsel | Light Armor | ✤✤✤ | -20% Arcane Failure, AC +4, Bonus Spell Slot Bard (2,3,4), Slashing Resist 5/- | ۞ |
| Buckler of the Everlasting Dawn | Small Shield | ✤✤✤✤ | -5% Spell Failure, AC +5, Neg Energy Resist 20/-, Piercing Resist 5/-, Hide -50, Sol's Searing Orb 2 Use/Day, Sunbeam 2 Use/Day | ۞ |
| The Sturdy Wall | Tower Shield | ✤✤✤ | Arcane Spell Failure +25%, AC +4, Slashing Resist 5/-, Con +4, Regen +1 | ۞ |
| Testament | Armor | ✤✤✤✤ | AC +5, Bonus Spell Cleric (4,5,6,7,8), Wis +4, Concentration +8, Knowledge Religion +8, Spellcraft +8 | ۞ |
| Greater Sash of Shimmering | Belt | ✤✤✤✤ | Saving Throw Spells +5, Spell Resistance 30, Globe of Invulnerability 2 Use/Day, Spell mantle 2 Use/Day | ۞ |
| Belt of the Enduring Singer | Belt | ✤✤✤✤ | Cha +4, Con +4. Concentration +8, Perform +8, Spellcraft +8 | ۞ |
| Greater Belt of the Inquisitor | Belt | ✤✤✤✤ | Cha +4, Con +4, Concentration +12, Discipline +12 | ۞ |
| Greater Belt of the Warrior Mage (Wizard) | Belt | ✤✤✤✤ | Int +4, Str +4, Knowledge Arcana +5, Spellcraft +5 | ۞ |
| Greater Belt of the Warrior Mage (Sorcerer) | Belt | ✤✤✤✤ | Cha +4, Str +4, Knowledge Arcana +5, Spellcraft +5 | ۞ |
| Greater Belt of the Enduring Singer | Belt | ✤✤✤✤ | Cha +4, Con +4, Concentration +6, Perform +8, Spellcraft +8 | ۞ |
| Greater Belt of the Nimble Mage | Belt | ✤✤✤✤ | Dex +4, Int +4, Knowledge Arcana +5, Spellcraft +5 | ۞ |
| Greater Belt of the Warrior Mage | Belt | ✤✤✤✤ | Cha +4, Str +4, Concentration +8, Knowledge Arcana +8, Spellcraft +8 | ۞ |
| Boots of Hardiness | Boots | ✤✤✤✤ | AC +5, Con +5, Concentration +10, Discipline +10 | ۞ |
| Assassin's Belt | Belt | ✤✤✤✤ | Dex +4, Int +4, Acid Flask 2 Use/Day, Acid Bomb 1 Use/Day | ۞ |
| Boots of Nobility | Boots | ✤✤✤✤ | AC +5, Cha +5, Bluff +7, Perform +7, Persuade/Diplomancy +10 | ۞ |
| Boots of the Creeper | Boots | ✤✤✤✤ | AC +5, Dex +4, Bluff +4, Hide +12 | ۞ |
| Cloak of the Bat | Cloak | ✤✤✤✤ | AC +5, Piercing Resist 5/-, Slashing Resist 5/-, Hide +12, Move Silently +12, Fly Use/Day | ۞ |
| Greater Cloak of the Natural Theurge | Cloak | ✤✤✤✤ | AC +5, Bonus Spell Druid (8), Bonus Spell Wizzy (8), Int _4, Wis +4 | ۞ |
| Dragonhide - Blue | Clothing | ✤✤✤✤ | AC +5, Electrical Resist 20/-, Slashing Resist 5/-, Con +4, Dex +4 | ۞ |
| Eldritch Druid's Robe | Clothing | ✤✤✤✤ | AC +5, Bonus Spell Druid (5,6,7,8,9), Wis +4, Concentration +8, Knowledge Nature +8, Spellcraft +8, Mass Heal 1 Use/Day | ۞ |
| Greater Bracer of Spellcasting | Gloves | ✤✤✤✤ | Bonus Spell Wizard (3,4,5), Int +4, Concentration +5, Knowledge Arcana +5, Spellcraft +5 | ۞ |
| Greater Bracers of Spellcasting | Gloves | ✤✤✤✤ | Bonus Spell Slot Cleric (3,4,5,6,7), Wis +5, Concentration +8, Knowledge Religion +8, Spellcraft +8 | ۞ |
| Greater Bracers of Spellcasting | Gloves | ✤✤✤✤ | Bonus Spell Druid (3,4,5,6,7), Wis +5, Concentration +8, Knowledge Nature +8, Spellcraft +8 | ۞ |
| Greater Bracers of Spellcasting | Gloves | ✤✤✤✤ | Bonus Spell Slot Cleric (3,4,5,6,7), Wis +5, Concentration +8, Knowledge Religion +8, Spellcraft +8 | ۞ |
| Helm of Divine Inspiration | Helm | ✤✤✤✤ | Bonus Spell Slot Favored Soul (4,5,6,7,8), Cha +5, Concentration +8, Knowledge Religion +8, Spellcraft +8, Assay Spell Resistance 2 Use/day | ۞ |
Jewelry
| Name | Type | Grade | OOC | |
|---|---|---|---|---|
| Ring of Gond's Ingenuity | Ring | ✤ | Craft Trap +6, Disable Trap +6, Knowledge Engineering +2, Set Trap +6 | ۞ |
| Ring of Detection (x4) | Ring | ✤ | Listen +5, Spot +5, Amplify 1x Day, See Invisibility 2x Day | ۞ |
| Ring of Gond's Ingenuity (x4) | Ring | ✤ | Craft Trap +6, Disable Trap +6, Knowledge (Engineering) +2, Set Trap +6 | ۞ |
| Ring of Shopping | Ring | ✤✤ | Appraise +6, Item Lore +6 | ۞ |
| The Wanderer's Ring | Ring | ✤✤ | Bonus Spell Slot Wizard (1,2,3,4), Light 20m (Blue) | ۞ |
| Wizard's Ring | Ring | ✤✤ | Bonus Spell Slot Wizard (3,3,3,3), Spellcraft +8 | ۞ |
| Ring of Power | Ring | ✤✤ | Resistance Cold 5/-, Resistance Electrical 5/-, Resistance Fire/-, Regen +2 | ۞ |
| Amulet of Ebon Dreams (x2) | Necklace | ✤✤ | AC +3, Hide +6, Move Silently +6, Dimension Door x2 Day, Ultravision 1x Day | ۞ |
| Ring of Power | Ring | ✤✤✤ | Resistance Cold 10/-, Resistance Fire 10/-, Regen +2 | ۞ |
| Ring of Nine Lives | Ring | ✤✤✤ | Heal (9 Charges) | ۞ |
| Ring of the Wild Theurge | Ring | ✤✤✤ | Bonus Spell Slot Druid (4,5) Bonus Spell Slot Wizard (3,4,5), Concentration +5, Heal +5, Knowledge Arcana +3, Knowledge Nature +3, Spellcraft +5 | ۞ |
| Jewel of the Warden | Necklace | ✤✤✤✤ | AC +5, Bonus Spell Slot Druid (6,7,8), Con +2, Wis +4, Concentration +5, Knowledge Nature +10, Spellcraft +10 | ۞ |
| Carcanet of the Creator's Champion | Necklace | ✤✤✤✤ | AC +5, Bonus Spell Slot (2, 3, 4), Char +4, Wis +2, Concentration +5, Discipline +10, Heal +10 | ۞ |
| Jewel of the Priest | Necklace | ✤✤✤✤ | AC +5, Bonus Spell Slot Cleric (6,7,8), Cha +4, Wis +2, Concentration +5, Knowledge Religion +10, Spellcraft +10 | ۞ |
| Ring of Resistance | Ring | ✤✤✤✤ | Universal +5 | ۞ |
| Cleric's Ring of the Healer | Ring | ✤✤✤✤ | Bonus Spell Slot Cleric (4,5,6,7,8), Heal +10, Knowledge Religion +6, Spellcraft +12 | ۞ |
| Favored Soul Ring | Ring | ✤✤✤✤ | Bonus Spell Slot Favored Soul (4,5,6,7,8), Concentration +10, Knowledge Religion +6, Spellcraft +12 | ۞ |
| Bard Ring | Ring | ✤✤✤✤ | Bonus Spell Slot Bard (5,5,6,6), Perform +12, Persuade/Diplomacy +8, Spellcraft +8 | ۞ |
| Ring of Resistance | Ring | ✤✤✤✤ | Universal +5 | ۞ |
| Wizards Ring | Ring | ✤✤✤✤ | Bonus Spell Wizard (5,6,7,8), Spellcraft +12 | ۞ |
Weapons
| Name | Type | Grade | OOC | |
|---|---|---|---|---|
| Disassemble | Scimitar | ✤ | Divine 1d6 DMG vs Construct, Magical 1d6 DMG, Enchantment +2, Extra Bludgeoning DMG, Discipline +4, Knowledge Arcana +4 | ۞ |
| Cluebat | Club | ✤✤ | Electrical 1d4 DMG, Piercing 1d4 DMG, Enchantment +3, Extra DMG Piercing, Mass Crit 1d6 DMG, On Hit: Ability Drain Int DC=20 | ۞ |
| Hellssane | Dwarven Waraxe | ✤✤ | Cold 1d8 DMG, Fire Resist 10/-, Enchantment +3, Extra MeleePiercing DMG, Keen | ۞ |
| Wraithtaker | Heavy Crossbow | ✤✤ | Bonus Feat: Rapid Reload, DMG Bonus vs Undead 2d6 Magical, Bonus DMG Divine 1d4, Bonus DMG Sonic 1d8, Enchantment Bonus vs Undead +4, Enchantment Bonus +3, Mighty +6 | ۞ |
| Sapphire Boltslinger | Heavy Crossbow | ✤✤ | Bonus Feat: Rapid Reload, Cold 2d6 DMG, Enchantment +3, Keen, Mighty +6, Unlimited Ammo Slashing 1d6 DMG | ۞ |
| Greater Lifebinder | Longbow | ✤✤ | DMG vs Undead 2d6 Magical DMG, Fire 1d10 DMG, Enchantment vs Undead +4, Enchantment +3, Mighty +6, Heal +4, Knowledge Nature +6, Knowledge Religion +6, Unlimited Ammo +1 1d6 Divine | ۞ |
| Soldier's Last Stand | Mercurial Greatsword | ✤✤ | Cold 1d4 DMG, Electrical 1d8 DMG. Enchantment +3, Mass Crit 2d6, Concentration +5, Discipline +5, Sense Motice +5, Aura of Glory 2 Use/Day, Stoneskin 2 Use/Day | ۞ |
| Succubus Blade | Scimitar | ✤✤ | AC +3, Cold 2 DMG, Negative 1d6 DMG, Enchantment +3, Confusion DC 20 25%/3 Rounds, Vampiric Regen +2 | ۞ |
| Rashad's Talon | Scimitar | ✤✤ | Fire 2 DMG, Sonic 1d4 DMG, Enchantment +3, Keen, Massive Crit 1d6 DMG | ۞ |
| Doomguard's Driver | Bastard Sword | ✤✤✤ | Negative Energy 1d10 DMG, Enchantment +4, Str +4, Keen, Doom DC22 50%/2 Rounds | ۞ |
| Flame Brand | Bastard Sword | ✤✤✤ | Fire 1d10 DMG, Cold Resist 15/-, Enchantment +4, Keen, Mass Crit 2d8 | ۞ |
| Flame Brand | Bastard Sword | ✤✤✤ | +d10 Fire Dmg, Cold Resist 15, Enchant Bonus +4, Keen, Massive Crits: 2d8 Dmg | ۞ |
| Hooked Cleaver | Battleaxe | ✤✤✤ | Acid 1d6 DMG, Piercing 1d4 DMG, Enchantment +4, Mass Crit 2d6 DMG, On Hit Wounding DC=22 | ۞ |
| Furnace Bladed Dagger | Dagger | ✤✤✤ | Bludgeoning 2 DMG, Fire 2d4 DMG, Enchantment +4, Extra Melee DMG: Bludgeoning, Mass Crit 2d4 DMG | ۞ |
| Assassin's Aid | Dagger | ✤✤✤ | Acid 2 DMG, Slashing 1d8 DMG, Enchantment +4, Extra Melee Slashing DMG, Mass Crit 2d4, On Hit Hold DC=22 50%/3 Rounds | ۞ |
| Coldthorn | Dagger | ✤✤✤ | Cold 2d4 DMG, Magical 1 DMG, Slashing 1 DMG, Enchantment +4, Mass Crit 2d4 DMG | ۞ |
| Razoredge | Dagger | ✤✤✤ | Poison 2 DMG, Slashing 1d8 DMG, Enchantment +4, Keen, Mass Crit 3 DMG, Poison DC 22 1d2 Str DMG | ۞ |
| Spell Thief | Dagger | ✤✤✤ | Magical 1d4 DMG, Enchantment +4, Mass Crit 1d6, On Hit Dispel Magic DC22, Vamp Regen +2 | ۞ |
| Little Lightning Rod | Dagger | ✤✤✤ | 1d6 Electrical DMG, Neg Energy 1d4 DMG, Electrical Resist 15/-, Enchantment +4, Keen, Call Lightning 2 Use/Day | ۞ |
| Blade of Balance | Falchion | ✤✤✤ | Magical 1d8 DMG, Resistance Negative 10/-, Enchantment +4, Will +5, Death Ward 2 Use/Day, Shadow Mask 2 Use/Day | ۞ |
| Fanged Falchion | Falchion | ✤✤✤ | +4 Enchantment Bonus, Extra Damage Type: Piercing, +2 Negative Dmg, +2d6 Piercing Dmg, On-Hit: Stun 50% / 2 Round, Vamp Regen: +2 | ۞ |
| Dweomerheart | Fan | ✤✤✤ | Magical 1d6 DMG, Positive Energy 2 DMG, Slashing 2 DMG, Enchantment +4, Extra Melee DMG: Slashing, Dispel Magic DC22, Gust of Wind 2 Use/Day | ۞ |
| Speechless | Fan | ✤✤✤ | Slashing 1d4 DMG, Sonic 1d6, Enchantment +4, Extra Slashing DMG, On Hit Silence DC22 10%/4 Rounds, Silence 3 Use/Day, Vocalize 3 Use/Day | ۞ |
| Starfall Spade | Halberd | ✤✤✤ | Electrical 1d10 DMG, Fire 3 DMG, Electrical Resist 10/-, Fire Resist 10/-, Enchantment +4, Keen, Inferno 2 Use/Day, Scintillating Sphere 2 Use/Day | ۞ |
| Boulderhead | Heavy Mace | ✤✤✤ | Acid 1d4 DMG, Sonic 1d6, Enchantment +4, Keen, Mass Crit 2d4 DMG, Mordakeinen's Force Missiles 3 Use/Day | ۞ |
| Claw of the Ice Bear | Kama | ✤✤✤ | Cold 1d4 DMG, Piercing 1d4 DMG, Enchantment +4, Str +4, Extra Melee DMG Bludgeoning, Discipline +7, Sleight of Hand +7, Tumble +7 | ۞ |
| Hindo's Doom | Katana | ✤✤✤ | Divine DMG 1d8, Enhancement +4, Save vs Death +4, Spell Resist 26, Greater Restoration 1 Use/Day | ۞ |
| Heartripper | Kukri | ✤✤✤ | Fire 1d4 DMG, Piercing 1d6 DMG, Enchantment +4, Keen, On Hit: Wounding DC=22, Restoration 2 Use/Day, Scrying 2 Use/Day | ۞ |
| Everlasting | Light Crossbow | ✤✤✤ | +4 Enchantment Bonus, +d10 Bludgeoning Dmg, +2 Fire Dmg, Extra Damage Type: Bludgeoning, Mighty +8, Bonus Feat: Rapid Reload, Unlimited Ammo: +1, +d8 Acid Dmg | ۞ |
| Dragon Eel Fang | Light Pick | ✤✤✤ | Electrical 2d4 DMG, Slashing 2 DMG, Enchantment +4, +6 vs Electrical, +6 vs Fear, Mass Crit 2d4. -1 vs Acid, Stormshield 2 Use/Day | ۞ |
| Defiance | Longbow | ✤✤✤ | Electrical 1 DMG, Fire 1 DMG, Slashing 2d6 DMG, Enchantment +4, Mighty +8, Reg +1, Unlimited Ammo +1 1d8 Cold, Emotion Courage 3 Use/Day, Emotion Hope 3 Use/Day | ۞ |
| Death's Choice | Longbow | ✤✤✤ | Bludgeoning 1d6 DMG, Magical 1d6 DMG, Neg 2 DMG, Enchantment +4, Mighty +8, Freedom of Movement 2 Use/Day, Imp Invis 2 Use/Day | ۞ |
| Blade of Roses | Longsword | ✤✤✤ | Magical 1d8 DMG, Enchantment +4, Cha +4, Bluff +5, Perform +5, Persuade/Diplomancy +5, Sense Motive +5 | ۞ |
| Turodahel | Longsword | ✤✤✤ | Special: Can be Finessed. +4 Enchantment Bonus, Cha +3, Int +3, +2 Electric Dmg, +d8 Magical Dmg, Massive Crits: d10 | ۞ |
| Midnight | Longsword | ✤✤✤ | Special: Can be Finessed. Evil Only. +4 Enchantment Bonus, +d6 Magical Dmg, +3 Negative Dmg, Massive Crits: 2d8, On-Hit: Blindness 50% / 2 Rounds, Darkness 3x Day, Death Armor 2x Day | ۞ |
| Blood and Bone | Longsword | ✤✤✤ | Acid 2 DMG, Negative Energy 1d8 DMG, Enchantment +4, Wis +4, Only Useable by Evil, Animate Dead 3 Use/Day, Army of Darkness 2 Use/Day, Vampiric Regen +2 | ۞ |
| Baybreak | Longsword | ✤✤✤ | Magical 2d6 vs Undead, Positive 1d8 DMG, Enchantment +5 vs Undead, Enchantment +4, Extra Melee DMG Bludgeoning, Flame Strike 2 Use/Day, Searing Light 3 Use/Day | ۞ |
| Netherese Magebane Longsword | Longsword | ✤✤✤ | Special: Can be Finessed. +2 Blunt Dmg, +d8 Magic Dmg, Enchant Bonus: +4, Keen, On-Hit: Dispel Magic (DC 22), Spell Mantle 2x Day | ۞ |
| Ilneval's Greater Fury | Longsword | ✤✤✤ | Special: Can be Finessd. +d10 Negative Dmg, Enchant Bonus: +4, Massive Crits: 2d6 Dmg, On-Hit: Level Drain (DC 22), Vamp Regen: +2 | ۞ |
| Staff of Nature's Disciple | Mage Staff | ✤✤✤ | Bonus Slot Druid (2,3,4,5), Wis +4, Heal +6, Knowledge Nature +8, Spellcraft +8, Only Useable by Druid | ۞ |
| Staff of Nature's Guardian | Mage Staff | ✤✤✤ | Bonus Spell Druid (4,4,5,5) Wis +4, Only Useable by Druid, Aura of Vitality 2 Use/Day, Mist of Eldath 2 25 Charges, Nature's Balance 1 Use/Day | ۞ |
| Staff of Natural Arcane Mastery | Magic Staff | ✤✤✤ | Bonus Spell Slots (Sorcerer): (2,3,4,5), Cha +4, Knowledge (Arcane) +8, Knowledge (The Planes) +6, Spellcraft +8 | ۞ |
| Animus Triparitus | Mercurial Longsword | ✤✤✤ | Magical 1d8 DMG, Positive 2 DMG, Sonic 1d8 DMG, Enchantment +4, Con +4, Keen, No Damage, Haste 2 Use/Day | ۞ |
| Brand of the Crusader | Mercurial Longsword | ✤✤✤ | 2d6 Magical DMG vs Outsider, Cold 1d4 DMG, Positive 1d6 DMG, Enchantment vs Outsider +5, Enchantment +4, Bless Weapon 2 Use/Day | ۞ |
| Shaundakul's Aid | Quarter Staff | ✤✤✤ | Electrical 2 DMG, Slashing 2d6 DMG, Enchantment =4, Universal +4, Mass Crit 2d6 DMG, Regen +1 | ۞ |
| Necrosis | Rapier | ✤✤✤ | +3 Cold Dmg, +d6 Negative Dmg, Enchant Bonus: +4, Keen, On-Hit: Ability Drain Dex (DC 22), Reflex Save -2, Only Usable by: Evil or Neutral | ۞ |
| Wraith | Scimitar | ✤✤✤ | Cold 1d4 DMG, Negative 1d6 DMG, Enchantment +4, Concentration +8, Intimidate +6, Taunt +8, Vamp Regen +2 | ۞ |
| Shard of Midnight | Scimitar | ✤✤✤ | Magical 1d6 DMG, Negative Energy 4 DMG, Enchantment +4, Extra Melee DMG Bludgeoning, Mass Crit 1d8 DMG, On Hit Blindness DC=20 50%/2 Rounds, Only Useable by Evil | ۞ |
| Spellshard Scimitar | Scimitar | ✤✤✤ | +4 Enchantment Bonus, +3 Electrical Dmg, +d6 Magical Dmg, Keen, Massive Crits: d10, Spell Resistance: 26 | ۞ |
| Netherese Magebane Scimitar | Scimitar | ✤✤✤ | +2 Blunt Dmg, +d8 Magic Dmg, Enchant Bonus: +4, Keen, On-Hit: Dispel Magic (DC 22), Spell Mantle 2x Day | ۞ |
| Baton Blade | Scimitar | ✤✤✤ | +d10 Bludgeoning Dmg, Enchant Bonus +4, Strength +4, Extra Dmg Type: Bludgeoning, On-Hit: Stun (DC 22, 50%, 2 Rounds) | ۞ |
| Eater of Magic | Scimitar | ✤✤✤ | 1d8 Magical DMG, Enchantment +4, Mass Crit 1d10, Spell Resist 26, Greater Dispelling 3 Use/Day, Lesser Spell Mantle 3 Use/Day | ۞ |
| Clockwork | Short Sword | ✤✤✤ | Bonus Fear Sneak Attack 1d6, Bludgeoning 1d8 DMG, Sonic 2 DMG, Enchantment +4, Keen, True Strike 3 Use/Day | ۞ |
| Sunspot | Short Sword | ✤✤✤ | 1d4 Divine DMG, 1d4 Fire DMG, Enchantment +4, Keen, On Hit Blindness DC22 25%/3 Rounds, Sunbeam 1 Use/Day | ۞ |
| Netheeerese Magebane Shortblade | Short Sword | ✤✤✤ | Bludgeoning 2 DMG, Magical 1d8 DMG, Enchantment +4, Keen, On hit Dispel DC22, Spell Mantle 2 Use/Day | ۞ |
| Master's Woe | Sickle | ✤✤✤ | Divine 2d6 DMG vs Undead, Bludgeoning 2d4 DMG, Enchantment +5 vs Undead, Enchantment +4, Ghost Touch | ۞ |
| Alchemist's Bullet | Sling | ✤✤✤ | Acid 1d4 DMG, Fire 1d4 DMG, Resist Acid 10/-, Resist Fire 10/-, Enchantment +4, Mighty +8, Unlimited Ammo +2 1d8 Positive DMG, Fireball 2 Use/Day, Vitriolic Sphere 2 Use/Day | ۞ |
| Concussive Hammer | Warhammer | ✤✤✤ | Electrical 2 DMG. Sonic 1d8 DMG, Enchantment +4, Mass Crit 2d8 DMG, On Hit Stun DC=20 50%/2 Rounds | ۞ |
| Runehammer | Warhammer | ✤✤✤ | Magical 2d6 vs Undead DMG, Divine 1d4 DMG, Fire 2 DMG, Positive 2 DMG, Enchantment +5 vs Undead, Enchantment +4, Deathward 2 Use/Day, Neg Energy Protection 2 Use/Day | ۞ |
| Talona's Touch | Greataxe | ✤✤✤✤ | Acid 1d8 DMG, Poison 1d8 DMG, Enchantment +5, Keen, Mass Crit 2d8, On Hit Poison DC24 1d2 Con DMG, Only Useable CN, Evil, LN, TN | ۞ |
| Psion's Blade | Greatsword | ✤✤✤✤ | Bonus DMG Psionic 4, Bonus DMG Sonic 2d6, Enchantment +5, Improved Saving Mind Affecting +6, Improved Saving Will +6, Lesser Mind Blank 3 Use/Day | ۞ |
| Kobold's Vengeance | Light Pick | ✤✤✤✤ | Divine 2d6 DMG vs Gnome, Electrical 1d8, Magical 1d4, Enchantment +6 vs Gnome, Enchantment +5, Keen, Mass Crit 2d4 DMG, Craft Trap +6, Disable Trap +6, Open Lock +6, Search +6 | ۞ |
| Fury's Gaze | Long Spear | ✤✤✤✤ | 1d8 Electrical DMG, 2 Force DMG, 1d6 Sonic DMG, Enchantment +5, Keen, 2d10 Mass Crit, On Hit Stun DC24 50%/2 Rounds, Horizikaul's Boom 3 Use/Day, Scintillating Sphere 3 Use/Day, Shout 3 Use/Day | ۞ |
| Greater Staff of Nature's Disciple | Mage Staff | ✤✤✤✤ | Bonus Spell Slot (4, 5, 6, 7, 8), Wis +5, Heal +6, Knowledge Nature +10, Spellcraft +10 | ۞ |
| Staff of Arcane Dominion | Mage Staff | ✤✤✤✤ | Cha +4, Int +4, Knowledge Arcana +6, Knowledge The Planes +6, Spellcraft +10, Sequencer 1 Use/Day | ۞ |
| Blade of the Ashen Scout | Rapier | ✤✤✤✤ | Bonus DMG Fire 1d4, Bonus DMG Magical 1d6, Bonus 2 DMG Negative, Enchantment +5, Extra Melee DMG Slashing, Keen. Massive Crit 2d6, On Hit Blindness DC=24 50%/2 Rounds | ۞ |
Misc
| Name | Type | Grade | OOC | |
|---|---|---|---|---|
| Tome of Summoning: Celestial Archons | Book | ✤✤ | Only Useable By: Lawful Good/Neutral, Neutral Good | ۞ |
| Tome of Summoning: Celestial Eladrin | Book | ✤✤ | Only Useable By: Chaotic Good/Neutral, Neutral Good | ۞ |
| Tome of Summoning: Demons | Book | ✤✤ | Only Useable By: Chaotic Evil/Neutral, Neutral Evil | ۞ |
| Tome of Summoning: Devils | Book | ✤✤ | Only Useable By: Lawful Evil/Neutral, Neutral Evil | ۞ |
| Tome of Summoning: Inevitables | Book | ✤✤ | Only Useable By: Lawful Evil/Good/Neutral, True Neutral | ۞ |
| Tome of Summoning: Celestial Archons | Book | ✤✤✤ | Only Useable By: Lawful Good/Neutral, Neutral Good | ۞ |
